Ireland’s Top 100 TV Programmes – The RTE Guide list
By aj@lecraic
A few weeks ago I posted that the RTE Guide were looking for your input to compile a list of Ireland’s Top 100 TV Programmes.
Well, the latest edition of the RTE Guide has published that list and the 100 to 1 countdown is shown below.
I do seriously recommend picking up the magazine as the whole feature takes up about 10 pages and there are lots of titbits and interesting facts about the various programmes.
48 out of the 100 programmes are BBC, ITV or Channel 5 with 20 from RTE. Although a fan of Friends, I’m surprised to see it so high up the list. Also surprised WWTBAM is so high up too (although I did vote for it myself).
Is anyone surprised at the Number 1, I don’t think so. Legendary.
So here it is. Ireland’s Top 100 Television Programmes… Let the debate begin
| Rank | Programme | Producer |
| 100 | Steptoe and Son | BBC |
| 99 | Blind Date | ITV |
| 98 | Baywatch | NBC |
| 97 | Jim’ll Fix It | BBC |
| 96 | Emmerdale | ITV |
| 95 | What Not to Wear | ITV |
| 94 | Strictly Come Dancing | BBC |
| 93 | The Eurovision | EBU |
| 92 | V | NBC |
| 91 | Life On Earth | BBC |
| 90 | Podge & Rodge Show | RTE |
| 89 | Jamie’s School Dinners | Channel 4 |
| 88 | Tomorrow’s World | BBC |
| 87 | The Royle Family | BBC |
| 86 | Naked Camera | RTE |
| 85 | University Challenge | ITV, BBC |
| 84 | Roots | ABC |
| 83 | The World at War | ITV |
| 82 | Top Cat | ABC |
| 81 | Show Me the Money | RTE |
| 80 | Top of the Pops | BBC |
| 79 | Panaroma | BBC |
| 78 | Mastermind | BBC |
| 77 | How to Look Good Naked | Channel 4 |
| 76 | 24 | Fox |
| 75 | Inspector Morse | ITV |
| 74 | The Full Circle (Michael Palin) | BBC |
| 73 | Worzel Gummidge | ITV |
| 72 | Buffy the Vampire Slayer | Fox |
| 71 | Murder, She Wrote | CBS |
| 70 | Property Ladder | Channel 4 |
| 69 | Pole to Pole | BBC |
| 68 | Nationwide | RTE |
| 67 | Fair City | RTE |
| 66 | Glenroe | RTE |
| 65 | The West Wing | NBC |
| 64 | Dallas | CBS |
| 63 | The Krypton Factor | ITV |
| 62 | The Panel | RTE |
| 61 | Pride & Prejudice | BBC |
| 60 | Hell’s Kitchen | ITV |
| 59 | Magnum P.I. | CBS |
| 58 | Heroes | NBC |
| 57 | Killinaskully | RTE |
| 56 | Tubridy Tonight | RTE |
| 55 | I’m a Celebrity – Get Me Out Of Here! | ITV |
| 54 | Parkinson | BBC, ITV |
| 53 | Off The Rails | RTE |
| 52 | Prison Break | Fox |
| 51 | Deal or No Deal | Channel 4 |
| 50 | Grange Hill | BBC |
| 49 | The Wire | HBO |
| 48 | Blackboard Jungle | RTE |
| 47 | Wanderly Wagon | RTE |
| 46 | The Flintstones | ABC |
| 45 | So Graham Norton | Channel 4 |
| 44 | Frasier | NBC |
| 43 | Family Guy | Fox |
| 42 | Batman | ABC |
| 41 | Star Trek | NBC |
| 40 | The A-Team | NBC |
| 39 | Scrubs | NBC |
| 38 | MacGyver | ABC |
| 37 | Desperate Housewives | ABC |
| 36 | Countdown | Channel 4 |
| 35 | Lost | ABC |
| 34 | The Weakest Link | BBC |
| 33 | Grey’s Anatomy | ABC |
| 32 | Sex and the City | HBO |
| 31 | Ant & Dec’s Saturday Night Takeaway | ITV |
| 30 | ER | NBC |
| 29 | Location, Location, Location | Channel 4 |
| 28 | Bosco | RTE |
| 27 | The Restaurant | RTE |
| 26 | EastEnders | BBC |
| 25 | The X-Files | Fox |
| 24 | The Den | RTE |
| 23 | Sesame Street | CTW |
| 22 | Home and Away | 7 Network |
| 21 | Planet Earth | BBC |
| 20 | The Simpsons | Fox |
| 19 | The Muppet Show | ITV |
| 18 | Prime Time | RTE |
| 17 | Band of Brothers | HBO |
| 16 | The Premiership | RTE |
| 15 | The Sopranos | HBO |
| 14 | The X Factor | ITV |
| 13 | Friday Night with Jonathan Ross | BBC |
| 12 | Coronation Street | ITV |
| 11 | Top Gear | BBC |
| 10 | Only Fools and Horses | BBC |
| 9 | The Late Late Show | RTE |
| 8 | Match of the Day | BBC |
| 7 | The Sunday Game | RTE |
| 6 | Reeling in the Years | RTE |
| 5 | CSI | CBS |
| 4 | Friends | NBC |
| 3 | Who Wants to be a Millionaire? | ITV |
| 2 | Fawlty Towers | BBC |
| 1 | Father Ted | Channel 4 |
Looks like you might be a new visitor to le craic. If you like what you see here and fancy some daily diversions delivered to your favourite feed reader, why not click to join Club le craic. Go raibh maith agat! Thanks a thousand!
3 Comments
October 1st, 2008 at 10:38 pm
[...] UPDATE 1st October 2008 : The results are published here [...]
October 1st, 2008 at 11:13 pm
Match of the Day is the real shocker here for me . . .
October 1st, 2008 at 11:20 pm
1. Father Ted
2. Fawlty Towers
4. Friends
15. Sopranos
19. Muppet Show
20. Simpsons
23. Sesame Street
44. Frasier
49. The Wire
59. Magnum PI(Tom Selleck!)
65. The West Wing
72. buffy
Band of Brothers and roots shouldn’t be in cos they’re mini-series, but they’ve news shows and one off annual things too.
That list is amazingly bad, absolutely terrible… You would’ve got a better list from Saudi Arabia or somewhere like that where they even censor doughnuts.
Explain how Match of the Day bet The Premiership? Jimmy Hill, Des Lynam and Gary Lineker bet Dunphy, Giles, Brady and O’Herlihy?
Also, first list since the early 90s to omit Seinfeld? Let alone Larry Sanders, Alan Partridge, The Office, Wonder Years…